
Black Wings of Freedom
Greetings, This is NIGHT CROWS.
We introduce to Crew the Boost Camp Exclusive Events that will take place this week.
Please refer to the information below for more details.

1. Check-in Event
■ Event Details
- Login to NIGHT CROWS to obtain Check-in rewards.
- Rewards can be received through the [Event] icon at the top right of the screen.
- All items claimed from this event cannot be traded.
※ Event can be participated in for each Character.
▶Check-in reward Reset Times
ASIA : 00:00(UTC+8)
SA : 11:00(UTC -3)
NAEU : 12:00(UTC-4)
■ Rewards
(1) [Express] Boost Camp Special Check-in
- Event Period: April 7th, After Update ~ April 21st, Before Update
Day | Item Obtained |
| Day 1 | Great Crowley's Nest (Bound) x1 |
| Day 2 | Uncommon Express Summon x11 Selection Chest (Bound) x1 |
| Day 3 | Dawn's Lustrous Mount/Weapon Style x11 Selection Chest (Bound) x1 |
| Day 4 | Uncommon Express Summon x11 Selection Chest (Bound) x1 |
| Day 5 | Dazzling Element Extraction of Division x11 (Bound) x1 |
| Day 6 | Dawn's Lustrous Mount/Weapon Style x11 Selection Chest (Bound) x1 |
| Day 7 | Uncommon Express Summon x11 Selection Chest (Bound) x1 |
(2) [Express] Boost Camp Special EXP Boosting
- Event Period: April 7th, After Update ~ May 12th, Before Update
- Time-limited item expiry period: June 9th, Before Update
Day | Item Obtained |
| Day 1 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 2 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 3 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 4 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 5 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 6 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 7 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 8 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 9 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 10 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 11 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 12 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 13 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 14 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 15 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 16 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 17 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 18 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 19 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 20 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 21 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 22 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 23 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 24 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 25 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 26 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 27 | [Express] EXP Boosting Potion (Bound) x1 |
| Day 28 | [Express] EXP Boosting Potion (Bound) x1 |
■ Item Use Effect
Item Name | Effect | Duration | |
| [Express] EXP Boosting Potion | Lv. 66~ | EXP Gain Boost 25% | 4 Hours |
| Lv. 61~65 | EXP Gain Boost 150% | ||
| Lv. 1~60 | EXP Gain Boost 300% | ||
※ The ‘[Express] EXP Boosting Potion’ item can be used until the expiry period of June 9th, 2026, before update.
2. Mission Completion Event
■ Event Details
- Complete the missions within the Event Period to obtain rewards.
- All items claimed from this event cannot be traded.
- Rewards can be received through the [Event] icon at the top right of the screen.
※ Event can be participated in for each Character.
■ Mission Rewards
(1) [Express] Longtail's Growth Support
- Event Period: April 7th, After Update ~ April 21st, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Defeat all monsters 5,000 times | Common Crafting Material x40 Selection Chest (Bound) x5 |
| Defeat all monsters 10,000 times | Common Crafting Material x40 Selection Chest (Bound) x10 | |
| Defeat monsters within all dungeons 5,000 times | Petal Tinged with Starlight (Bound) x25 | |
| Defeat monsters within all dungeons 10,000 times | Petal Tinged with Starlight (Bound) x25 | |
| Boss Raid - Defeat Therrash once | Crows Express Draught Chest (Bound) x5 | |
| Boss Raid - Defeat Therrash 3 times | Crows Express Draught Chest (Bound) x5 | |
| Final Rewards | Crows Express Growth Support Chest (Bound) x3 |
(2) [Express] Level Up Boosting! - Elite Night Crows Member Pass II
- Event Period: April 7th, After Update ~ May 6th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Obtain 'Transcending Stimulant of Growth II' once | Crows Express Growth Support Chest (Bound) x5 |
| Obtain 'Elite Night Crows Member Pass II Ticket' once | Crows Express Growth Support Chest (Bound) x5 | |
| Final Rewards | Legendary Crafting Piece (Bound) x2 |
(3) [Mount] Clemens' Mount Order
- Event Period: April 7th, After Update ~ May 6th, Before Update
- Time-limited item expiry period: May 12th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Obtain Common Mount 50 times | [Event] Dawn's Lustrous Mount/Weapon Style x11 Selection Chest (Bound) x1 |
| Obtain Common Mount 150 times | [Event] Sunset's Mount Summon x11 (Bound) x1 | |
| Summon Uncommon Mount 100 times | [Event] Sunset's Mount Summon x11 (Bound) x3 | |
| Summon Uncommon Mount 200 times | [Event] Twilight's Mount Summon x11 (Bound) x1 | |
| Combine Uncommon Mounts 100 times | [Event] Twilight's Mount Summon x11 (Bound) x1 | |
| Summon Rare Mount 30 times | [Event] Sunset's Splendid Mount Summon x11 (Bound) x1 | |
| Summon Rare Mount 55 times | [Event] Twilight's Splendid Mount Summon (Bound) x1 | |
| Combine Rare Mounts 25 times | [Event] Twilight's Splendid Mount Summon (Bound) x1 | |
| Summon Epic Mount 3 times | [Event] Twilight's Mount Summon x11 (Bound) x1 | |
| Combine Epic Mounts twice | [Event] Twilight's Mount Summon x11 (Bound) x1 | |
| Final Rewards | [Event] Legendary Mount Summon Selection (Bound) x1 |
(4) [Weapon Style] Alyn's Weapon Style Order
- Event Period: April 7th, After Update ~ May 6th, Before Update
- Time-limited item expiry period: May 12th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Obtain Common Weapon Style 50 times | [Event] Dawn's Lustrous Weapon Style Summon x11 (Bound) x1 |
| Obtain Common Weapon Style 150 times | [Event] Sunset's Weapon Style Summon x11 (Bound) x1 | |
| Summon Uncommon Weapon Style 100 times | [Event] Sunset's Weapon Style Summon x11 (Bound) x2 | |
| Summon Uncommon Weapon Style 200 times | [Event] Sunset's Splendid Weapon Style Summon x11 (Bound) x1 | |
| Combine Uncommon Weapon Styles 100 times | [Event] Twilight's Weapon Style Summon x11 (Bound) x1 | |
| Summon Rare Weapon Style 30 times | [Event] Sunset's Splendid Weapon Style Summon x11 (Bound) x1 | |
| Summon Rare Weapon Style 55 times | [Event] Sunset's Splendid Weapon Style Summon x11 (Bound) x1 | |
| Combine Rare Weapon Styles 25 times | [Event] Twilight's Splendid Weapon Style Summon (Bound) x1 | |
| Summon Epic Weapon Style 3 times | [Event] Twilight's Weapon Style Summon x11 (Bound) x1 | |
| Combine Epic Weapon Styles twice | [Event] Twilight's Weapon Style Summon x11 (Bound) x1 | |
| Final Rewards | [Event] Legendary Weapon Style Guaranteed Summon Selection (Bound) x1 |
(5) [Element] Ludwig's Alchemy Order
- Event Period: April 7th, After Update ~ May 6th, Before Update
- Time-limited item expiry period: May 12th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Obtain Common Element 50 times | [Event] Dazzling Element Extraction of Division x11 (Bound) x1 |
| Obtain Common Element 150 times | [Event] Element Extraction of Harmony x11 (Bound) x1 | |
| Extract Uncommon Element 150 times | [Event] Element Extraction of Harmony x11 (Bound) x2 | |
| Extract Uncommon Element 300 times | [Event] Splendid Element Extraction of Harmony x11 (Bound) x1 | |
| Combine Uncommon Elements 150 times | [Event] Element Extraction of Fusion x11 (Bound) x1 | |
| Extract Rare Element 45 times | [Event] Splendid Element Extraction of Harmony x11 (Bound) x1 | |
| Extract Rare Element 90 times | [Event] Splendid Element Extraction of Harmony x11 (Bound) x2 | |
| Combine Rare Elements 40 times | [Event] Splendid Element Extraction of Fusion (Bound) x1 | |
| Extract Epic Element 4 times | [Event] Element Extraction of Fusion x11 (Bound) x1 | |
| Extract Epic Element 8 times | [Event] Element Extraction of Fusion x11 (Bound) x1 | |
| Combine Epic Elements 3 times | [Event] Element Extraction of Fusion x11 (Bound) x1 | |
| Final Rewards | [Event] Legendary Element Extraction (Bound) x2 |
(6) [Night Crows] Gaspard's Night Crows Gear Enhancement Order
- Event Period: April 7th, After Update ~ May 6th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Attempt to enhance +3 Night Crows Gear 50 times | +4 Night Crows Gear Selection Chest V (Bound) x1 |
| Attempt to enhance +4 Night Crows Gear 30 times | +4 Night Crows Gear Selection Chest V (Bound) x2 | |
| Attempt to enhance +5 Night Crows Gear 15 times | +5 Night Crows Gear Selection Chest V (Bound) x1 | |
| Attempt to enhance +5 Night Crows Gear 20 times | +5 Night Crows Gear Selection Chest V (Bound) x2 | |
| Attempt to enhance +6 Night Crows Gear 9 times | +6 Night Crows Gear Selection Chest V (Bound) x1 | |
| Attempt to enhance +6 Night Crows Gear 18 times | +6 Night Crows Gear Selection Chest V (Bound) x2 | |
| Attempt to enhance +7 Night Crows Gear twice | +6 Night Crows Gear Selection Chest V (Bound) x2 | |
| Attempt to enhance +7 Night Crows Gear 4 times | +6 Night Crows Gear Selection Chest V (Bound) x4 | |
| Final Rewards | +8 Night Crows Gear Selection Chest V (Bound) x2 |
(7) [Express] Special Boosting Order!
- Event Period: April 7th, After Update ~ May 6th, Before Update
- Time-limited item expiry period: May 12th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Use 1,000,000 Gold | [Event] Dawn's Lustrous Mount/Weapon Style x11 Selection Chest (Bound) x1 |
| Combine Epic Mounts 3 times | [Event] Twilight's Mount Summon x11 (Bound) x2 | |
| Combine Epic Mounts 6 times | [Event] Legendary Mount Summon Challenge Ticket (Bound) x1 | |
| Combine Epic Weapon Styles 3 times | [Event] Twilight's Weapon Style Summon x11 (Bound) x2 | |
| Combine Epic Weapon Styles 6 times | [Event] Legendary Weapon Style Summon Challenge Ticket (Bound) x1 | |
| Combine Epic Elements 4 times | [Event] Element Extraction of Fusion x11 (Bound) x2 | |
| Combine Epic Elements 8 times | [Event] Legendary Element Extraction Challenge Ticket (Bound) x1 | |
| Attempt to enhance +7 Night Crows Gear 6 times | +6 Night Crows Gear x11 Selection Chest V (Bound) x1 | |
| Attempt to enhance +8 Night Crows Gear once | +7 Night Crows Gear Selection Chest V (Bound) x1 | |
| Final Rewards | Legendary Express Summon/Night Crows Gear Selection Chest (Bound) x4 |
| Legendary Express Summon/Night Crows Gear Selection Chest (Bound) | |
| Item | Quantity |
| Legendary Mount Summon (Bound) | 1 |
| Legendary Weapon Style Summon (Bound) | 1 |
| Legendary Element Extraction (Bound) | 2 |
| +8 Night Crows Gear Selection Chest V (Bound) | 1 |
※ Select one of the items listed above to obtain the item upon use.
(8) [Express] Search for Great Crowley's Nest
- Event Period: April 7th, After Update ~ April 14th, Before Update
- Time-limited item expiry period: April 14th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Use 'Great Crowley's Nest (Bound)' once | Night Crows Gear Selection Chest V (Bound) x1 |
| Use 'Great Crowley's Nest (Bound)' 20 times | Uncommon Express Summon x11 Selection Chest (Bound) x1 | |
| Use 'Great Crowley's Nest (Bound)' 40 times | Uncommon Express Summon x11 Selection Chest (Bound) x1 | |
| Use 'Great Crowley's Nest (Bound)' 60 times | Epic Express Summon Selection Chest (Bound) x1 | |
| Use 'Great Crowley's Nest (Bound)' 80 times | Legendary Mount/Weapon Style/Element Challenge Selection Chest (Bound) x1 | |
| Use 'Great Crowley's Nest (Bound)' 100 times | Epic Express Summon Selection Chest (Bound) x1 | |
| Final Rewards | Legendary Express Summon/Night Crows Gear Selection Chest (Bound) x1 |
| Great Crowley's Nest (Bound) | |
| Item | Quantity |
| Tronetel Craftsman's Draft (Bound) | 2 |
| Clemens' Research Summon Chest (Bound) | 2 |
| Ludwig's Element Experiment Chest (Bound) | 2 |
| Night Crows Fortune Chest V (Bound) | 1 |
※ Select one of the items listed above to obtain the item upon use.
(9) [Express] Daily Quest Support Mission
- Event Period: April 7th, After Update ~ April 14th, Before Update
- Time-limited item expiry period: June 9th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Complete Daily Quest 30 times | Ancient Papyrus (Bound) x15 |
| Complete Daily Quest 60 times | Ancient Papyrus (Bound) x15 | |
| Complete Daily Quest 90 times | Frozen Tear (Bound) x10 | |
| Complete Daily Quest 120 times | [Express] Collectible Selection Chest (Bound) x50 | |
| Complete Daily Quest 150 times | Uncommon Express Summon x11 Selection Chest (Bound) x1 | |
| Defeat all monsters 6,000 times | Enhancement Scroll Selection Chest (Bound) x25 | |
| Defeat all monsters 8,000 times | Refinement Stone Selection Chest (Bound) x15 | |
| Defeat all monsters 10,000 times | Enhancement Scroll Selection Chest (Bound) x25 | |
| Defeat all monsters 12,000 times | Refinement Stone Selection Chest (Bound) x10 | |
| Defeat all monsters 14,000 times | [Express] Collectible Selection Chest (Bound) x50 | |
| Defeat all monsters 15,000 times | Uncommon Express Summon x11 Selection Chest (Bound) x1 | |
| Final Rewards | Uncommon Express Summon x11 Selection Chest (Bound) x1 |
| [Express] Collectible Selection Chest (Bound) | |
| Item | Quantity |
| [Express] Bastium's Collectible Chest I (Bound) | 1 |
| [Express] Bastium's Collectible Chest II (Bound) | 1 |
| [Express] Celano's Collectible Chest I (Bound) | 1 |
| [Express] Celano's Collectible Chest II (Bound) | 1 |
| [Express] Avilius' Collectible Chest II (Bound) | 1 |
| [Express] Tronetel's Collectible Chest I (Bound) | 1 |
| [Express] Tronetel's Collectible Chest II (Bound) | 1 |
| [Express] Kardale's Collectible Chest I (Bound) | 1 |
| [Express] Kardale's Collectible Chest II (Bound) | 1 |
※ Select one of the items listed above to obtain the item upon use.
(10) [Express] Weekly Mission
- Event Period: April 7th, After Update ~ April 14th, Before Update
- Time-limited item expiry period: June 9th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Complete Daily Quest 150 times | [Express] Boost Camp Coin (Bound) x1 |
| Boss Raid - Defeat Therrash 5 times | [Express] Boost Camp Coin (Bound) x1 | |
| Check-in to Guild 5 times | [Express] Boost Camp Coin (Bound) x1 | |
| Defeat monsters within all dungeons 5,000 times | [Express] Boost Camp Coin (Bound) x1 | |
| Clear Tower of Trials (Cumulative) 5 times | [Express] Boost Camp Coin (Bound) x1 | |
| Clear Party Dungeon once | [Express] Boost Camp Coin (Bound) x1 | |
| Final Rewards | [Express] Boost Camp Coin (Bound) x4 |
(11) [Express] Boost Camp Coin Acquisition Mission
- Event Period: April 7th, After Update ~ April 14th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Obtain [Express] Boost Camp Coin (Bound) 15 times | Uncommon Express Summon x11 Selection Chest (Bound) x1 |
| Obtain [Express] Boost Camp Coin (Bound) 20 times | Uncommon Express Summon x11 Selection Chest (Bound) x2 | |
| Obtain [Express] Boost Camp Coin (Bound) 25 times | Rare Express Summon Selection Chest (Bound) x2 | |
| Obtain [Express] Boost Camp Coin (Bound) 30 times | Rare Express Summon Selection Chest (Bound) x4 | |
| Final Rewards | Epic Express Summon Selection Chest (Bound) x1 |
| Rare Express Summon x11 Selection Chest (Bound) | |
| Item | Quantity |
| Twilight's Mount Summon x11 (Bound) | 1 |
| Twilight's Weapon Style Summon x11 (Bound) | 1 |
| Element Extraction of Fusion x11 (Bound) | 2 |
※ Select one of the items listed above to obtain the item upon use.
| Uncommon Express Summon x11 Selection Chest (Bound) | |
| Item | Quantity |
| Sunset's Mount Summon x11 (Bound) | 1 |
| Sunset's Weapon Style Summon x11 (Bound) | 1 |
| Element Extraction of Harmony x11 (Bound) | 2 |
※ Select one of the items listed above to obtain the item upon use.
(12) Crows Express - Intermediate Member
- Event Period: April 7th, After Update ~ June 9th, Before Update
- Time-limited item expiry period: June 9th, Before Update
Criteria | Mission Details | Reward |
| Mission Completion | Attempt to Enhance Weapon 50 times | Splendid Enhancement Scroll Selection Chest (Bound) x30 |
| Attempt to Enhance Armor 50 times | Splendid Enhancement Scroll Selection Chest (Bound) x30 | |
| Attempt to enhance Artifact 25 times | Artifact Selection Chest of Assistance (Bound) x10 | |
| Attempt to refine gear 50 times | Splendid Refinement Stone Selection Chest (Bound) x25 | |
| Attempt Spell Infusion 200 times | Magical Rune Slate (Bound) x3 | |
| Attempt to craft Pupil's Aircraft Toolbox twice | [Express] Morion (Bound) x10 | |
| Attempt to craft Artisan's Aircraft Toolbox twice | [Express] Morion (Bound) x50 | |
| Obtain Epic Element 3 times | Rare Express Summon Selection Chest (Bound) x4 | |
| Obtain Epic Mount 3 times | Rare Express Summon Selection Chest (Bound) x4 | |
| Obtain Epic Weapon Style 3 times | Rare Express Summon Selection Chest (Bound) x4 | |
| Attempt to enhance +3 Night Crows Gear 4 times | Night Crows Gear x11 Selection Chest V (Bound) x1 | |
| Attempt to enhance +5 Night Crows Gear 3 times | Night Crows Gear x11 Selection Chest V (Bound) x1 | |
| Achieve 150,000 Growth Rate once | Landon's Artifact Selection Chest (Bound) x5 | |
| Achieve 200,000 Growth Rate once | Landon's +5 Artifact Selection Chest (Bound) x1 | |
| Final Rewards | Night Crows Intermediate Member Supply Chest (Bound) x1 |
| Night Crows Intermediate Member Supply Chest (Bound) | |
| Item | Quantity |
| +7 Night Crows Gear Selection Chest V (Bound) | 1 |
| Epic Express Summon Selection Chest (Bound) | 3 |
| Epic Glider Challenge Chest (Bound) | 2 |
| Seed of Liberation (Bound) | 100 |
| Brilliant Pitch-black Enhancement Scroll Selection Chest (Bound) | 3 |
| Brilliant Refinement Stone Selection Chest (Bound) | 25 |
| +2 Longinus Gear Selection Chest (Bound) | 2 |
| Crows Express Draught Chest (Bound) | 5 |
| Crows Express Growth Support Chest (Bound) | 5 |
※ Obtain all items listed above upon using the chest item
3. Event Crafting
■ Event Period
- April 7th, After Update ~ June 9th, Before Update
■ Event Details
(1) Epic Gear Support Event
Craft Item | Materials | Craft Limit | Craft Success Rate | Item Obtain upon Failure | Craft Period |
| Epic Gear Selection Chest (Bound) x1 | +9 Longinus Weapon x1 | Once per Character | 20% | +1 Longinus' Gear Selection Chest (Bound) x1 | April 7th, After Update ~ June 9th, Before Update |
| Frozen Tear x5 | |||||
| Morion x10 | |||||
| Epic Armor Selection Chest (Bound) x1 | +7 Longinus Armor x1 | 3 times per Character | |||
| Frozen Tear x2 | |||||
| Morion x5 | |||||
| Longinus' Gear Selection Chest (Bound) x1 | Ancient Papyrus x2 | No Limit | 100% | - | |
| Morion x1 |

Thank you.