
Black Wings of Freedom
Greetings, This is NIGHT CROWS.
Brandt’s Spell Forging Event has arrived at NIGHT CROWS!
Attempt Spell Forging with the items: ‘Alberto's Universal Transfiguration Ingot’, and ‘Night Crows Gear Forging Plate’ to obtain various items!
For more details, please check the information provided below.
4. Spell Forging Event
■ Event Period
- February 3rd, After Update ~ February 16th, 23:59 (UTC+8)
■ Targeted Servers: All Servers
■ Event Details
(1) Alberto's Universal Transfiguration
- Obtain various items by using the event item: ‘[Event] Alberto's Universal Transfiguration Ingot (Bound)’
■ Alberto's Universal Transfiguration
Level | Probability | Materials | Required Quantity |
| Lv. 1 | 85% | [Event] Alberto's Universal Transfiguration Ingot (Bound) | 1 |
| 15% | |||
| Lv. 2 | 100% | [Event] Alberto's Universal Transfiguration Ingot (Bound) | 2 |
| Lv. 3 | 50% | [Event] Alberto's Universal Transfiguration Ingot (Bound) | 3 |
| 50% | |||
| Lv. 4 | 100% | [Event] Alberto's Universal Transfiguration Ingot (Bound) | 4 |
| Lv. 5 | 80% | [Event] Alberto's Universal Transfiguration Ingot (Bound) | 5 |
| 20% |
■ Alberto's Universal Transfiguration Rewards and detailed Probability
Level | Components | Probability |
| Lv. 1 | Deep Night's Wind Suit (Bound) x1 | 7.08% |
| Strongwind Bicycle (Bound) x1 | 7.08% | |
| Completed Flight Machine (Bound) x1 | 7.08% | |
| Dark Sky Rake (Bound) x1 | 7.08% | |
| Completed Icarus Wings (Bound) x1 | 7.08% | |
| Completed Lucifer Wings (Bound) x1 | 7.08% | |
| Completed Montpellier Balloon (Bound) x1 | 7.08% | |
| Completed Airflow Thruster (Bound) x1 | 7.08% | |
| Snowflake Mumruffin (Bound) x1 | 7.08% | |
| Night Sky Pixie Wings (Bound) x1 | 7.08% | |
| Cotton Cloud Flying Squirrel (Bound) x1 | 7.08% | |
| Tempest Sail (Bound) x1 | 7.08% | |
| Glorious Albatross Wings (Bound) x1 | 3% | |
| Gray-scaled Baby Dragon (Bound) x1 | 3% | |
| Golden Ornate Emperor Crow (Bound) x1 | 3% | |
| Champion of Westerly Winds (Bound) x1 | 3% | |
| Dawnlight Hoverboard (Bound) x1 | 3% | |
| Lv. 2 | Glorious Albatross Wings (Bound) x1 | 20% |
| Gray-scaled Baby Dragon (Bound) x1 | 20% | |
| Golden Ornate Emperor Crow (Bound) x1 | 20% | |
| Champion of Westerly Winds (Bound) x1 | 20% | |
| Dawnlight Hoverboard (Bound) x1 | 20% | |
| Lv. 3 | Glorious Albatross Wings (Bound) x1 | 10% |
| Gray-scaled Baby Dragon (Bound) x1 | 10% | |
| Golden Ornate Emperor Crow (Bound) x1 | 10% | |
| Champion of Westerly Winds (Bound) x1 | 10% | |
| Dawnlight Hoverboard (Bound) x1 | 10% | |
| Glorious Albatross Wings (Bound) x2 | 10% | |
| Gray-scaled Baby Dragon (Bound) x2 | 10% | |
| Golden Ornate Emperor Crow (Bound) x2 | 10% | |
| Champion of Westerly Winds (Bound) x2 | 10% | |
| Dawnlight Hoverboard (Bound) x2 | 10% | |
| Lv. 4 | Glorious Albatross Wings (Bound) x2 | 20% |
| Gray-scaled Baby Dragon (Bound) x2 | 20% | |
| Golden Ornate Emperor Crow (Bound) x2 | 20% | |
| Champion of Westerly Winds (Bound) x2 | 20% | |
| Dawnlight Hoverboard (Bound) x2 | 20% | |
| Lv. 5 | Glorious Albatross Wings (Bound) x1 | 16% |
| Gray-scaled Baby Dragon (Bound) x1 | 16% | |
| Golden Ornate Emperor Crow (Bound) x1 | 16% | |
| Champion of Westerly Winds (Bound) x1 | 16% | |
| Dawnlight Hoverboard (Bound) x1 | 16% | |
| Tiarak of Prominence (Bound) x1 | 5% | |
| Phoeneia of the Sun (Bound) x1 | 5% | |
| Mantikar of Nebula (Bound) x1 | 5% | |
| Levatos of Tidal Waves (Bound) x1 | 5% |
※ Obtain one of the listed items above in a predetermined probability upon use.
(2) Night Crows Gear Forging
- Obtain various items by using the event item: ‘[Event] Night Crows Gear Forging Plate (Bound)’
■ Night Crows Gear Forging
- Time-limited item expiry period: February 16th, 23:59 (UTC+8)
Stage | Grade | Obtain Probability | Obtained Item | Materials | Required Quantity |
| Stage 1 | Common | 60% | +3 Night Crows Gear Selection Chest V (Bound) x1 | [Event] Night Crows Gear Forging Plate (Bound) | 1 |
| Uncommon | 30% | +4 Night Crows Gear Selection Chest V (Bound) x1 | |||
| Rare | 10% | +5 Night Crows Gear Selection Chest V (Bound) x1 | |||
| Stage 2 | Common | 55% | +4 Night Crows Gear Selection Chest V (Bound) x1 | 2 | |
| Uncommon | 30% | +5 Night Crows Gear Selection Chest V (Bound) x1 | |||
| Rare | 15% | +6 Night Crows Gear Selection Chest V (Bound) x1 | |||
| Stage 3 | Uncommon | 45% | +5 Night Crows Gear Selection Chest V (Bound) x1 | 3 | |
| Rare | 40% | +6 Night Crows Gear Selection Chest V (Bound) x1 | |||
| Epic | 15% | +7 Night Crows Gear Selection Chest V (Bound) x1 | |||
| Stage 4 | Rare | 85% | +7 Night Crows Gear Selection Chest V (Bound) x1 | 4 | |
| Epic | 15% | +8 Night Crows Gear Selection Chest V (Bound) x1 | |||
| Stage 5 | Rare | 95% | +8 Night Crows Gear Selection Chest V (Bound) x1 | 5 | |
| Epic | 4% | +9 Night Crows Gear Selection Chest V (Bound) x1 | |||
| Legendary | 1% | +10 Night Crows Gear Selection Chest V (Bound) x1 |
※ Obtain one of the listed items above in a predetermined probability upon use.

Thank you.