
Black Wings of Freedom
Greetings, This is NIGHT CROWS
During this week’s Spring Greetings Fiesta, a new Event Dungeon ‘Chamber of Warm Spring’ will be added for Crew to enjoy!
Use the material items obtained from the event dungeon to craft various items!
Please refer to the information below for further details on the event.
3. Event Dungeon - Chamber of Warm Spring
■ Event Period
- April 29th, After Update ~ May 20th, Before Update
■ Targeted Servers
- All Servers
■ Event Details
- The Event Dungeon: 'Chamber of Warm Spring' will be available during the event period.
- There is a certain chance to obtain event material items when hunting monsters in the Event Dungeon: ‘Chamber of Warm Spring’.
- Craft various items using the event materials that are obtained from the Event Dungeon.
※ Event can be participated in for each Character.
■ Event Dungeon Details
- Entry Requirement: Character Level 30 and above
- Difficulty: Lv 30, Lv 40, Lv 50, Lv 60, Lv 70, Lv 75, Lv 80
- Use Time: 1 Hour, Daily.
- Dropped items: [Event] Spring Flower (Bound), [Event] Green Sprout (Bound), [Event] Lustrous Butterfly (Bound), Alluvial Gold Pouch (Bound), Moonstone (Bound)
※ Event Items can be obtained until May 20th, before update.
■ Event Crafting Material
Item | Preview |
[Event] Spring Flower (Bound) | ![]() |
[Event] Green Sprout (Bound) | ![]() |
[Event] Lustrous Butterfly (Bound) | ![]() |
※ Event material items can not be traded or dismantled.
■ [Event] Spring's Material Selection Chest (Bound) Components
Item | Quantity |
[Event] Spring Flower (Bound) | 1 |
[Event] Green Sprout (Bound) | 1 |
[Event] Lustrous Butterfly (Bound) | 1 |
※ Select one of the items listed above to obtain the material item.
■ Event Crafting
Crafting type | Item | Materials Required | Craft Limit | Craft Period |
Normal Craft - Event | [Event] Spring's Material Selection Chest x1 | Morion x3 | 1,000 times per Character | April 29th, After Update ~ May 20th, 23:59 (UTC +8) |
[Event] Spring's Material Selection Chest x1 | [Event] Spring Flower x2 | Unlimited | ||
[Event] Spring's Material Selection Chest x1 | [Event] Lustrous Butterfly x2 | Unlimited | ||
[Event] Spring's Material Selection Chest x1 | [Event] Green Sprout x2 | Unlimited | ||
Twilight's Splendid Mount/Weapon Style Selection Chest (Bound) x1 | [Event] Spring Flower x350 | 10 times per Character | ||
[Event] Lustrous Butterfly x350 | ||||
[Event] Green Sprout x350 | ||||
Star's Memory (Bound) x10 | [Event] Spring Flower x99 | 5 times per Character | ||
[Event] Lustrous Butterfly x99 | ||||
[Event] Green Sprout x99 | ||||
Brilliant Enhancement Scroll Selection Chest (Bound) x1 | [Event] Spring Flower x150 | Twice per Character | ||
[Event] Lustrous Butterfly x50 | ||||
Piece of the Sky (Bound) x1 | [Event] Lustrous Butterfly x40 | 15 times per Character | ||
[Event] Green Sprout x30 | ||||
Frozen Tear (Bound) x1 | [Event] Spring Flower x40 | 10 times per Character | ||
[Event] Green Sprout x30 | ||||
Mount/Weapon Style x11 Selection Chest (Bound) x1 | [Event] Spring Flower x77 | 5 times per Character | ||
[Event] Lustrous Butterfly x77 | ||||
[Event] Green Sprout x77 | ||||
Ancient Papyrus (Bound) x2 | [Event] Lustrous Butterfly x15 | 10 times per Character | ||
[Event] Green Sprout x20 | ||||
Rare Arcane Scroll Selection Chest (Bound) x1 | [Event] Spring Flower x15 | 15 times per Character | ||
[Event] Green Sprout x15 | ||||
Rare Crafting Material Selection Chest (Bound) x5 | [Event] Spring Flower x20 | 10 times per Character | ||
[Event] Lustrous Butterfly x20 | ||||
Metal Fragment (Bound) x100 | [Event] Green Sprout x5 | Unlimited | ||
Common Crafting Material Selection Chest (Bound) x5 | [Event] Spring Flower x5 | 100 times per Character | ||
[Event] Butterfly's Enhancement Potion (Bound) x1 | [Event] Lustrous Butterfly x25 | 20 times per Character |
※ [Event] Crafted items can be used until May 20th, 23:59 (UTC+8).
[Event] Butterfly's Enhancement Potion (Bound) | |
![]() | |
Use Effect | - Lv 66 and above: PVE ACC 2, PVE DEF 2, Basic DMG 2 |
- Lv 56 ~ Lv 65: PVE ACC 5, PVE DEF 5, Basic DMG 5 | |
- Lv 55 and below: PVE ACC 10, PVE DEF 10, Basic DMG 10 | |
Effect Duration | 24 hours |
Use Period | June 2nd, 23:59 (UTC+8) |
Thank you.