
Black Wings of Freedom
Greetings, This is NIGHT CROWS.
This week, an event where Crew can craft and obtain a Legendary Element will take place. However, the Legendary Elements are crafted per server on a first-come, first-serve basis!
Other than the first-come, first-serve crafting, many other items can be crafted! We hope many Crew will participate in this exciting event!
Please refer to the information below for more details.
4. Server First-Come, First-Served Legendary Element Challenge Event
■ Event Period
- April 15th, After Update ~ April 29th, Before Update
■ Targeted Servers
- All Servers
■ Event Details
- During the Event period, obtain material items from the in-game shop and from completing events to craft various items.
- Various items including a per-server, first-come, first-serve item can be crafted with the material items obtained.
※ Event can be participated in for each Character.
■ Material Item
Item Name | Use Period |
[Event] Resplendent Element's Core (Bound) | April 15th, After Update ~ April 29th, Before Update |
[Event] Shining Element's Piece (Bound) | |
[Event] Faint Element's Trace (Bound) |
■ Material Item Crafting
Craft Item | Materials | Craft Limit | Period |
[Event] Resplendent Element's Core (Bound) x1 | [Event] Shining Element's Piece (Bound) x5 | No limit | April 15th, After Update ~ April 29th, Before Update |
[Event] Shining Element's Piece (Bound) x1 | [Event] Faint Element's Trace (Bound) x5 | ||
[Event] Shining Element's Piece (Bound) x5 | [Event] Resplendent Element's Core (Bound) x1 | ||
[Event] Faint Element's Trace (Bound) x5 | [Event] Shining Element's Piece (Bound) x1 |
■ Event Item Crafting
Craft Item | Materials | Craft Limit | Craft Success Probability | Item obtained from Craft Failure | Period |
Legendary Element Extraction (Bound) x1 | [Event] Resplendent Element's Core (Bound) x45 | 5 times per server (first-come, first-serve) | 30% | Epic Element Extraction (Bound) x2 | April 15th, After Update ~ April 29th, Before Update |
Legendary Element Challenge Chest (Bound) x1 | [Event] Resplendent Element's Core (Bound) x45 | 7 times per server (first-come, first-serve) | 50% | Epic Element Extraction (Bound) x2 | |
Epic Mount/Weapon Style Selection Chest (Bound) x1 | [Event] Resplendent Element's Core (Bound) x35 | Twice per Character | 100% | - | |
Epic Element Extraction (Bound) x1 | [Event] Resplendent Element's Core (Bound) x20 | 5 times per Character | 100% | - | |
Primal Essence (Bound) x125 | [Event] Resplendent Element's Core (Bound) x4 | 5 times per Character | 100% | - | |
Element Extraction of Fusion (Bound) x1 | [Event] Shining Element's Piece (Bound) x8 | 5 times per Character | 100% | - | |
Philosopher's Emerald Tablet (Bound) x1 | [Event] Shining Element's Piece (Bound) x2 | 5 times per Character | 100% | - | |
Splendid Element Extraction of Harmony x11 (Bound) x1 | [Event] Shining Element's Piece (Bound) x9 | 10 times per Character | 100% | - | |
Primal Essence (Bound) x6 | [Event] Shining Element's Piece (Bound) x1 | 10 times per Character | 100% | - | |
Element Extraction of Harmony (Bound) x1 | [Event] Faint Element's Trace (Bound) x5 | 20 times per Character | 100% | - | |
Primal Essence (Bound) x1 | [Event] Faint Element's Trace (Bound) x1 | No limit | 100% | - |
Thank you.