
Black Wings of Freedom
Greetings, This is NIGHT CROWS.
Crew! We welcome everyone to the Boot Camp!
We announce to Crew the events that will take place in the Boot Camp.
Please refer to the information below for more details.
1. Check-in Event
■ Event Details
- Login to NIGHT CROWS to obtain Check-in rewards.
- Rewards can be received through the [Event] icon at the top right of the screen.
- All items claimed from this event cannot be traded.
※ Event can be participated in for each Character.
▶Check-in reward Reset Times
ASIA : 00:00(UTC+8)
SA : 11:00(UTC -3)
NAEU : 12:00(UTC-4)
■ Rewards
(1) 1st Anniversary Commemoration: 28-day Challenge
- Event Period: February 25th, After Update ~ April 14th, 23:59 (UTC+8)
- Time-limited item expiry period: April 21st, 23:59 (UTC+8)
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Default | 1st Anniversary Token (Bound) x10 | Meticulous Aircraft Component (Bound) x3 | Spell Rune Crystal Selection Chest (Bound) x10 | 500,000 Gold | Higher Stimulant of Growth (Bound) x3 | [Event] Meteor's Lustrous Glider Storage x11 (Bound) x1 | 1st Anniversary Token (Bound) x10 |
Category | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 |
Default | Primal Essence (Bound) x10 | Spell Starlight Crystal Selection Chest (Bound) x10 | Guild Coin Bundle (Bound) x5 | Source of Growth (Bound) x5 | Seal of Advancement (Bound) x20 | [Event] Element Extraction of Harmony x11 (Bound) x1 | 1st Anniversary Token (Bound) x10 |
Category | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 |
Default | Chaos Fragment (Bound) x10 | Spell Frost Crystal I (Bound) x10 | Contribution Coin Bundle (Bound) x5 | Source of Growth (Bound) x5 | Seal of Advancement (Bound) x20 | [Event] Sunset's Mount Summon x11 (Bound) x1 | 1st Anniversary Token (Bound) x10 |
Category | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 |
Default | Ancient Papyrus (Bound) x5 | Crystal of Liberation (Bound) x10 | 500,000 Gold | Pure Cotton Yarn (Bound) x2 | Piece of the Sky (Bound) x1 | [Event] Sunset's Weapon Style Summon x11 (Bound) x1 | 1st Anniversary Token (Bound) x10 |
■ Event Crafting
Crafted Item | Materials Required | Crafting Limit | Craft Period |
[Event] Twilight's Mount/Weapon Style x11 Selection Chest (Bound) x1 | 1st Anniversary Token (Bound) x50 | Once per Character | February 25th, After Update ~ April 21st, 23:59 (UTC+8) |
Mount/Weapon Style x11 Selection Chest (Bound) x1 | 1st Anniversary Token (Bound) x10 | 5 times per Character |
2. Mission Completion Event
■ Event Details
- Complete the missions within the Event Period to obtain rewards.
- All items claimed from this event cannot be traded.
- Rewards can be received through the [Event] icon at the top right of the screen.
※ Event can be participated in for each Character.
■ Mission Rewards
(1) Boot Camp Special Level Achievement Mission
- Event Period: March 11th, After Update ~ June 2nd, 23:59 (UTC+8)
- Time-limited item expiry period: June 2nd, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Reach Level 5 | [Event] Morion (Bound) x10 |
Complete 1st Class Advancement | Seal of Advancement (Bound) x70 | |
Reach Level 30 | [Event] Morion (Bound) x20 | |
Reach Level 35 | Epic Mount/Weapon Style Selection Chest (Bound) x1 | |
Reach Level 37 | [Event] Morion (Bound) x30 | |
Reach Level 39 | Seal of Advancement (Bound) x100 | |
Reach Level 40 | [Event] Morion (Bound) x40 | |
Reach Level 43 | Seal of Advancement (Bound) x100 | |
Reach Level 45 | [Event] Morion (Bound) x50 | |
Complete 2nd Class Advancement | [Event] Higher Seal of Advancement (Bound) x3 | |
Reach Level 48 | Seal of Advancement (Bound) x100 | |
Reach Level 49 | [Event] Morion (Bound) x60 | |
Reach Level 50 | Seal of Advancement (Bound) x200 | |
Reach Level 51 | [Event] Morion (Bound) x70 | |
Reach Level 52 | Seal of Advancement (Bound) x300 | |
Reach Level 53 | [Event] Higher Seal of Advancement (Bound) x20 | |
Final Reward | [Event] Higher Seal of Advancement (Bound) x30 |
(2) Boot Camp Special Growth Rate Achievement Mission
- Event Period: March 11th, After Update ~ June 2nd, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Achieve 20,000 Growth Rate | Source of Growth (Bound) x5 |
Achieve 40,000 Growth Rate | Ripped Tome (Bound) x20 | |
Achieve 60,000 Growth Rate | Skill Trait Tome (Bound) x2 | |
Achieve 80,000 Growth Rate | Source of Growth (Bound) x15 | |
Achieve 100,000 Growth Rate | Star's Memory (Bound) x50 | |
Achieve 120,000 Growth Rate | Stimulant of Enlightenment (Bound) x1 | |
Achieve 135,000 Growth Rate | Source of Growth (Bound) x30 | |
Achieve 150,000 Growth Rate | Higher Skill Trait Tome (Bound) x1 | |
Final Reward | Epic Skill Book Selection Chest (Bound) x1 |
(3) Boot Camp Special Collection Achievement Mission
- Event Period: March 11th, After Update ~ June 2nd, 23:59 (UTC+8)
- Time-limited item expiry period: June 2nd, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Complete item collection once | [Event] Rune of Quick Growth (Bound) x1 |
Complete item collection 5 times | [Event] Rune of Quick Growth (Bound) x1 | |
Complete item collection 10 times | [Event] Rune of Quick Growth (Bound) x2 | |
Complete item collection 15 times | [Event] Rune of Quick Growth (Bound) x1 | |
Complete item collection 20 times | [Event] Rune of Quick Growth (Bound) x2 | |
Complete item collection 30 times | [Event] Rune of Quick Growth (Bound) x1 | |
Complete item collection 40 times | [Event] Rune of Quick Growth (Bound) x2 | |
Complete item collection 60 times | [Event] Rune of Quick Growth (Bound) x1 | |
Complete item collection 80 times | [Event] Rune of Quick Growth (Bound) x1 | |
Complete item collection 100 times | [Event] Rune of Quick Growth (Bound) x2 | |
Final Reward | Epic Guaranteed Element Extraction (Bound) x2 |
■ Event Collection
Collection Effect | Item to Register | Quantity | Collection Period |
HP Potion REGEN 10 | [Event] Rune of Quick Growth (Bound) | 1/1 | March 11th, After Update ~ June 2nd, 23:59 (UTC+8) |
MP REGEN 8 | 1/1 | ||
PVE ACC 4 | 1/1 | ||
PVE DEF 4 | 1/1 | ||
Basic DMG 5 | 2/2 | ||
DMG RED 10 | 2/2 | ||
ACC 4 | 3/3 | ||
DEF 4 | 3/3 |
(4) Boot Camp Special Glider Crafting Mission
- Event Period: March 11th, After Update ~ June 2nd, 23:59 (UTC+8)
- Time-limited item expiry period: June 2nd, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Attempt to craft Pupil's Aircraft Toolbox Once | Old Aircraft Component (Bound) x15 |
Use Pupil's Aircraft Toolbox 5 times | [Event] Meticulous Aircraft Component (Bound) x1 | |
Use Pupil's Aircraft Toolbox 10 times | Old Aircraft Component (Bound) x30 | |
Use Pupil's Aircraft Toolbox 15 times | [Event] Meticulous Aircraft Component (Bound) x3 | |
Use Pupil's Aircraft Toolbox 20 times | Old Aircraft Component (Bound) x45 | |
Attempt to craft Artisan's Aircraft Toolbox Twice | [Event] Meticulous Aircraft Component (Bound) x3 | |
Use Artisan's Aircraft Toolbox Once | Old Aircraft Component (Bound) x45 | |
Use Artisan's Aircraft Toolbox 5 times | [Event] Meticulous Aircraft Component (Bound) x3 | |
Use Artisan's Aircraft Toolbox 10 times | Old Aircraft Component (Bound) x45 | |
Use Artisan's Aircraft Toolbox 15 times | [Event] Piece of the Sky (Bound) x10 | |
Attempt to craft Master's Aircraft Toolbox Once | [Event] Piece of the Sky (Bound) x20 | |
Use Master's Aircraft Toolbox Once | [Event] Meticulous Aircraft Component (Bound) x5 | |
Use Master's Aircraft Toolbox 3 times | [Event] Meticulous Aircraft Component (Bound) x5 | |
Use Master's Aircraft Toolbox 6 times | [Event] Meticulous Aircraft Component (Bound) x10 | |
Final Reward | Epic Glider Challenge Chest (Bound) x5 |
(5) First Challenge: Towards Splendid Class
- Event Period: March 11th, After Update ~ June 2nd, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Clear Main Quest Ch. 5 | NIGHT CROWS Weapon Selection Chest (Bound) x1 |
Clear Main Quest Ch. 8 | NIGHT CROWS Secondary Gear Selection Chest (Bound) x1 | |
Clear Main Quest Ch. 10 | NIGHT CROWS Armor Chest (Bound) x1 | |
Clear Main Quest Ch. 14 | NIGHT CROWS Accessory Chest (Bound) x1 | |
Clear Main Quest Ch. 17 | Gold Chest (Bound) x50 | |
Clear Main Quest Ch. 20 | Gold Chest (Bound) x50 | |
Clear Main Quest Ch. 22 | Gold Chest (Bound) x50 | |
Clear Main Quest Ch. 25 | Gold Chest (Bound) x50 | |
Final Reward | Scroll of Advancement (Bound) x1 |
(6) Mount Summoning & Combination Order
- Event Period: March 11th, After Update ~ March 24th, 23:59 (UTC+8)
- Time-limited item expiry period: March 31st, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Summon Uncommon Mount 60 times | [Event] Sunset's Mount Summon x11 (Bound) x3 |
Summon Uncommon Mount 150 times | [Event] Sunset's Splendid Mount Summon x11 (Bound) x3 | |
Combine Uncommon Mounts 50 times | [Event] Sunset's Mount Summon x11 (Bound) x5 | |
Combine Uncommon Mounts 100 times | [Event] Sunset's Splendid Mount Summon x11 (Bound) x3 | |
Summon Rare Mount 20 times | [Event] Sunset's Mount Summon x11 (Bound) x3 | |
Summon Rare Mount 40 times | [Event] Rare Mount Summon (Bound) x3 | |
Combine Rare Mounts 10 times | [Event] Sunset's Mount Summon x11 (Bound) x5 | |
Combine Rare Mounts 18 times | [Event] Rare Mount Summon (Bound) x5 | |
Summon Epic Mounts twice | [Event] Twilight's Mount Summon (Bound) x4 | |
Combine Epic Mounts twice | [Event] Epic Mount Summon (Bound) x1 | |
Final Reward | [Event] Twilight's Splendid Mount Summon (Bound) x3 |
(7) Beginner Member's Mount Summoning & Combination Order
- Event Period: March 11th, After Update ~ March 24th, 23:59 (UTC+8)
- Time-limited item expiry period: March 31st, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Obtain Common Mount 50 times | [Event] Sunset's Mount Summon x11 (Bound) x2 |
Obtain Common Mount 110 times | [Event] Sunset's Mount Summon x11 (Bound) x3 | |
Obtain Uncommon Mount 70 times | [Event] Sunset's Splendid Mount Summon x11 (Bound) x2 | |
Obtain Uncommon Mount 150 times | [Event] Sunset's Splendid Mount Summon x11 (Bound) x3 | |
Obtain Rare Mount 10 times | [Event] Rare Mount Summon (Bound) x2 | |
Obtain Rare Mount 30 times | [Event] Twilight's Mount Summon (Bound) x2 | |
Final Reward | [Event] Epic Mount Summon (Bound) x1 |
(8) Weapon Style Summoning & Combination Order
- Event Period: March 11th, After Update ~ March 24th, 23:59 (UTC+8)
- Time-limited item expiry period: March 31st, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Summon Uncommon Weapon Style 60 times | [Event] Sunset's Weapon Style Summon x11 (Bound) x3 |
Summon Uncommon Weapon Style 150 times | [Event] Sunset's Splendid Weapon Style Summon x11 (Bound) x3 | |
Combine Uncommon Weapon Styles 50 times | [Event] Sunset's Weapon Style Summon x11 (Bound) x5 | |
Combine Uncommon Weapon Styles 100 times | [Event] Sunset's Splendid Weapon Style Summon x11 (Bound) x3 | |
Summon Rare Weapon Style 20 times | [Event] Sunset's Weapon Style Summon x11 (Bound) x3 | |
Summon Rare Weapon Style 40 times | [Event] Rare Weapon Style Summon (Bound) x3 | |
Combine Rare Weapon Style 10 times | [Event] Sunset's Weapon Style Summon x11 (Bound) x5 | |
Combine Rare Weapon Style 18 times | [Event] Rare Weapon Style Summon (Bound) x5 | |
Summon Epic Weapon Style Twice | [Event] Twilight's Weapon Style Summon (Bound) x4 | |
Combine Epic Weapon Style Twice | [Event] Epic Weapon Style Summon (Bound) x1 | |
Final Reward | [Event] Twilight's Splendid Weapon Style Summon (Bound) x3 |
(9) Beginner Member's Weapon Style Summoning & Combination Order
- Event Period: March 11th, After Update ~ March 24th, 23:59 (UTC+8)
- Time-limited item expiry period: March 31st, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Obtain Common Weapon Style 50 times | [Event] Sunset's Weapon Style Summon x11 (Bound) x2 |
Obtain Common Weapon Style 110 times | [Event] Sunset's Weapon Style Summon x11 (Bound) x3 | |
Obtain Uncommon Weapon Style 70 times | [Event] Sunset's Splendid Weapon Style Summon x11 (Bound) x2 | |
Obtain Uncommon Weapon Style 150 times | [Event] Sunset's Splendid Weapon Style Summon x11 (Bound) x3 | |
Obtain Rare Weapon Style 10 times | [Event] Rare Weapon Style Summon (Bound) x2 | |
Obtain Rare Weapon Style 30 times | [Event] Twilight's Weapon Style Summon (Bound) x2 | |
Final Reward | [Event] Epic Weapon Style Summon (Bound) x1 |
(10) Boot Camp Speical Gear Enhancement Mission
- Event Period: March 11th, After Update ~ June 2nd, 23:59 (UTC+8)
- Time-limited item expiry period: June 2nd, 23:59 (UTC+8)
Criteria | Mission Details | Reward |
Mission Completion | Attempt to enhance gear 30 times | [Event] Shining Enhancement Scroll Selection Chest (Bound) x5 |
Attempt to enhance gear 60 times | [Event] Shining Enhancement Scroll Selection Chest (Bound) x7 | |
Attempt to enhance gear 100 times | [Event] Shining Enhancement Scroll Selection Chest (Bound) x10 | |
Attempt to enhance a +7 gear 15 times | [Event] Splendid Enhancement Scroll Selection Chest (Bound) x10 | |
Attempt to enhance a +7 gear 20 times | [Event] Splendid Enhancement Scroll Selection Chest (Bound) x15 | |
Attempt to enhance a +8 gear 10 times | [Event] Splendid Enhancement Scroll Selection Chest (Bound) x20 | |
Attempt to enhance a +9 gear 7 times | [Event] Brilliant Enhancement Scroll Selection Chest (Bound) x1 | |
Attempt to enhance Rare gear 20 times | [Event] Shining Enhancement Scroll Selection Chest (Bound) x10 | |
Attempt to enhance Rare gear 30 times | [Event] Shining Enhancement Scroll Selection Chest (Bound) x15 | |
Attempt to enhance Rare gear 50 times | [Event] Splendid Enhancement Scroll Selection Chest (Bound) x15 | |
Attempt to enhance Rare gear 60 times | [Event] Pitch-black Enhancement Scroll Selection Chest (Bound) x1 | |
Attempt to enhance a +2 Rare gear 15 times | [Event] Splendid Enhancement Scroll Selection Chest (Bound) x25 | |
Attempt to enhance a +3 Rare gear 9 times | [Event] Splendid Enhancement Scroll Selection Chest (Bound) x30 | |
Attempt to enhance a +5 Rare gear Twice | [Event] Pitch-black Enhancement Scroll Selection Chest (Bound) x1 | |
Attempt to enhance Epic gear 5 times | [Event] Splendid Enhancement Scroll Selection Chest (Bound) x20 | |
Attempt to enhance Epic gear 10 times | [Event] Splendid Enhancement Scroll Selection Chest (Bound) x30 | |
Attempt to enhance Epic gear 20 times | [Event] Pitch-black Enhancement Scroll Selection Chest (Bound) x1 | |
Attempt to enhance Epic gear 30 times | [Event] Brilliant Enhancement Scroll Selection Chest (Bound) x1 | |
Final Reward | [Event] Brilliant Pitch-black Enhancement Scroll Selection Chest (Bound) x1 |
3. 1st Anniversary Hunting Event
■ Event Period
- March 11th, After Update ~ June 3rd, Before Update
■ Event Details
- During the event period, use ‘Ancient Papyrus’ and ‘Morion’ to craft ‘Longinus’ Gear items’.
※ Event can be participated in for each Character.
■ Event Crafting
Crafted Item | Materials Required | Crafting Limit | Craft Period |
[Event] Longinus' Weapon Selection Chest (Bound) | Ancient Papyrus x10 | Twice per Character | March 11th, After Update ~ June 3rd, 08:00 (UTC+8) |
Morion x5 | |||
[Event] Longinus' Secondary Gear Selection Chest (Bound) | Ancient Papyrus x10 | Twice per Character | |
Morion x5 | |||
[Event] Longinus' Helmet (Bound) | Ancient Papyrus x10 | Twice per Character | |
Morion x5 | |||
[Event] Longinus' Top (Bound) | Ancient Papyrus x10 | Twice per Character | |
Morion x5 | |||
[Event] Longinus' Bottoms (Bound) | Ancient Papyrus x10 | Twice per Character | |
Morion x5 | |||
[Event] Longinus' Gloves (Bound) | Ancient Papyrus x10 | Twice per Character | |
Morion x5 | |||
[Event] Longinus' Shoes (Bound) | Ancient Papyrus x10 | Twice per Character | |
Morion x5 | |||
[Event] Longinus' Cape (Bound) | Ancient Papyrus x10 | Twice per Character | |
Morion x5 | |||
+9 Longinus' Weapon Selection Chest (Bound) | [Event] +9 Longinus' Weapon x1 | Once per Character | |
Frozen Tear x10 | |||
Morion x30 | |||
+9 Longinus' Secondary Gear Selection Chest (Bound) | [Event] +9 Longinus' Secondary Gear x1 | Once per Character | |
Frozen Tear x10 | |||
Morion x30 | |||
+7 Longinus' Helmet (Bound) | [Event] +7 Longinus' Helmet (Bound) x1 | Once per Character | |
Frozen Tear x10 | |||
Morion x30 | |||
+7 Longinus' Top (Bound) | [Event] +7 Longinus' Top x1 | Once per Character | |
Frozen Tear x10 | |||
Morion x30 | |||
+7 Longinus' Bottoms (Bound) | [Event] +7 Longinus' Bottoms x1 | Once per Character | |
Frozen Tear x10 | |||
Morion x30 | |||
+7 Longinus' Gloves (Bound) | [Event] +7 Longinus' Gloves x1 | Once per Character | |
Frozen Tear x10 | |||
Morion x30 | |||
+7 Longinus' Shoes (Bound) | [Event] +7 Longinus' Shoes x1 | Once per Character | |
Frozen Tear x10 | |||
Morion x30 | |||
+7 Longinus' Cape (Bound) | [Event] +7 Longinus' Cape x1 | Once per Character | |
Frozen Tear x10 | |||
Morion x30 | |||
[Event] Longinus' Mystical Stimulant (Bound) | Ancient Papyrus x3 | 10 times per Character (Daily) | |
Draught of Vigilance (Bound) | Ancient Papyrus x1 | No limit |
※ [Event] Longinus’ Gear items can be used until June 3rd, 08:00 (UTC+8).
※ [Event] Longinus’ Gear items are not affected by the Victim Penalties.
[Event] Longinus' Mystical Stimulant (Bound) | |
![]() | |
Use Effect | - Basic DMG 2 |
- DMG RED 2 | |
effect duration | 30 minutes |
Item Expiry Period | June 3rd, 08:00 (UTC+8) |
4. Special Season Gift Support
■ Event Period
- March 11th, After Update ~ June 2nd, 23:59 (UTC+8)
■ Event Details
- Complete the missions within the Event Period to obtain rewards.
- All items claimed from this event cannot be traded.
- Rewards can be received through the [Event] icon at the top right of the screen.
※ Event can be participated in for each Character.
■ Rewards
Criteria | Mission Details | Reward |
Mission Completion | Defeat Battlefront monsters 5,000 times | Spooky Pumpkin Broom (Bound) x1 |
Defeat Battlefront monsters 10,000 times | 100-day Commemoration Balloon (Bound) x1 | |
Defeat Battlefront monsters 20,000 times | Baby Rudolph's Sled (Bound) x1 | |
Defeat Battlefront monsters 30,000 times | Blue Snake Shield-shaped Kite (Bound) x1 | |
Defeat Battlefront monsters 40,000 times | Drifting Moon Rabbit (Bound) x1 | |
Defeat Battlefront monsters 50,000 times | 200-day Commemoration Sky Swing (Bound) x1 |
5. Ranking Event
■ Event Period
- March 11th, After Update ~ June 2nd, 23:59 (UTC+8)
■ Event Details
- Ranking rewards for each category will be granted to Crew that placed within the rankings on June 2nd, 23:59 (UTC+8).
■ 이벤트 Reward
1. Level Ranking: Calculated based on level at June 2nd, 23:59 (UTC+8)
Mission Details | Reward | Quantity | |||||
Level Ranking per Boot Camp Server (Knight, Rook, Bishop). | 1st Place | Nur ad-Din's Red Lion | 1 | ||||
Twilight's Splendid Mount Summon (Bound) | 4 | ||||||
2nd Place | Nur ad-Din's Red Lion | 1 | |||||
Twilight's Splendid Mount Summon (Bound) | 3 | ||||||
3rd Place | Nur ad-Din's Red Lion | 1 | |||||
Twilight's Splendid Mount Summon (Bound) | 2 | ||||||
4th ~ 10th Place | Twilight's Splendid Mount Summon (Bound) | 1 |
2. Distinction Insignia Ranking: Calculated based on the number of Distinction Insignias owned at June 2nd, 23:59 (UTC+8)
Mission Details | Reward | Quantity | |||||
Distinction Insignia Ranking per Boot Camp Server (Knight, Rook, Bishop). | 1st Place | Balian's Combat Griffin | 1 | ||||
Twilight's Splendid Weapon Style Summon (Bound) | 4 | ||||||
2nd Place | Balian's Combat Griffin | 1 | |||||
Twilight's Splendid Weapon Style Summon (Bound) | 3 | ||||||
3rd Place | Balian's Combat Griffin | 1 | |||||
Twilight's Splendid Weapon Style Summon (Bound) | 2 | ||||||
4th ~ 10th Place | Twilight's Splendid Weapon Style Summon (Bound) | 1 |
3. Growth Rate Ranking: Calculated based on the Crew’s Growth Rate at June 2nd, 23:59 (UTC+8).
Mission Details | Reward | Quantity | |||||
Growth Rate Ranking per Boot Camp Server (Knight, Rook, Bishop). | 1st Place | Manuel I's White Tiger | 1 | ||||
Twilight's Splendid Mount/Weapon Style Selection Chest (Bound) | 4 | ||||||
2nd Place | Manuel I's White Tiger | 1 | |||||
Twilight's Splendid Mount/Weapon Style Selection Chest (Bound) | 3 | ||||||
3rd Place | Manuel I's White Tiger | 1 | |||||
Twilight's Splendid Mount/Weapon Style Selection Chest (Bound) | 2 | ||||||
4th ~ 10th Place | Twilight's Splendid Mount/Weapon Style Selection Chest (Bound) | 1 |
Nur ad-Din's Red Lion | Balian's Combat Griffin | Manuel I's White Tiger |
![]() | ![]() | ![]() |
New characters in the Boot Camp can participate in the ‘Wallet Connection Mission Event’ which started on October 22nd, 2024.
※ If Crew has not yet linked their Wallet, participate in the Wallet Connection Mission Event by going to the following: [Character Selection window → NFT Import] and then link your Wallet.
Thank you.