
Black Wings of Freedom
Greetings, This is NIGHT CROWS.
This week, an event where Crew can craft and obtain a Legendary Element will take place. However, the Legendary Elements are crafted per server on a first-come, first-serve basis!
Other than the first-come, first-serve crafting, many other items can be crafted! We hope many Crew will participate in this exciting event!
Please refer to the information below for more details.
3. Server First-Come, First-Served Legendary Element Challenge Event
■ Event Period
- February 11th, After Update ~ February 25th, Before Update.
■ Event Details
- During the Event period, obtain material items from the in-game shop and from completing events to craft various items.
- Various items including a per-server, first-come, first-serve item can be crafted with the material items obtained.
※ Event can be participated in for each Character.
■ Material Item
Item Name | Use Period |
[Event] Resplendent Element's Core (Bound) | February 11th, After Update ~ February 25th, Before Update. |
[Event] Shining Element's Piece (Bound) | |
[Event] Faint Element's Trace (Bound) |
■ Crafting the Material Item
Craft Item | Materials | Craft Limit | Period |
[Event] Resplendent Element's Core (Bound) x1 | [Event] Shining Element's Piece (Bound) x5 | No limit | February 11th, After Update ~ February 25th, Before Update. |
[Event] Shining Element's Piece (Bound) x1 | [Event] Faint Element's Trace (Bound) x5 | ||
[Event] Shining Element's Piece (Bound) x5 | [Event] Resplendent Element's Core (Bound) x1 | ||
[Event] Faint Element's Trace (Bound) x5 | [Event] Shining Element's Piece (Bound) x1 |
■ Event Item Crafting
Craft Item | Materials | Craft Limit | Period |
Legendary Element Extraction (Bound) x1 | [Event] Resplendent Element's Core (Bound) x45 | 5 times per server (first-come, first-serve) | February 11th, After Update ~ February 25th, Before Update. |
Epic Mount/Weapon Style Selection Chest (Bound) x1 | [Event] Resplendent Element's Core (Bound) x35 | 2 times per Character | |
Epic Element Extraction (Bound) x1 | [Event] Resplendent Element's Core (Bound) x20 | 5 times per Character | |
Primal Essence (Bound) x125 | [Event] Resplendent Element's Core (Bound) x4 | 5 times per Character | |
Element Extraction of Fusion (Bound) x1 | [Event] Shining Element's Piece (Bound) x8 | 5 times per Character | |
Philosopher's Emerald Tablet (Bound) x1 | [Event] Shining Element's Piece (Bound) x2 | 5 times per Character | |
Splendid Element Extraction of Harmony x11 (Bound) x1 | [Event] Shining Element's Piece (Bound) x9 | 10 times per Character | |
Primal Essence (Bound) x6 | [Event] Shining Element's Piece (Bound) x1 | 10 times per Character | |
Element Extraction of Harmony (Bound) x1 | [Event] Faint Element's Trace (Bound) x5 | 20 times per Character | |
Primal Essence (Bound) x1 | [Event] Faint Element's Trace (Bound) x1 | No limit |
Thank you.