Black Wings of Freedom
Greetings, This is NIGHT CROWS.
Use the ‘[Event] Kingdom's Secret Key (Bound)’ item to open Treasure Chests and obtain various reward items during this event period!
Obtain various special rewards by opening these treasure chests!
Please refer to the information below for more details.
3. Vanished Kingdom of Appius' Treasure Chest Event
■ Event Period
- November 19th, After Update ~ December 2nd, 23:59 (UTC+8)
■ Event Details
- Treasure Chests can be opened with the item: ‘[Event] Kingdom's Secret Key (Bound)’ during the event period.
- ‘[Event] Kingdom's Secret Key (Bound)’ can be obtained from completing missions from the Missions Completion Event and can be bought from the shop. One Treasure Chest will be openable for free every day.
- All items obtained from this event are not tradable.
- Event Rewards can be checked and obtained from the [Event] icon, located on the top of the game window.
※ Events can be participated once per Character.
■ Precautions regarding the Treasure Chest
- If the four special rewards, displayed on the top of the rewards list, are all obtained, Crew can refresh the list for a new list of rewards.
- Press the ‘%’ button on the top right of the Event tab for details regarding the obtain chance of each reward.
■ Treasure Chest Rewards
[Reward Group 1]
Item Name | Limited Obtain Count | Chance |
Master's Aircraft Toolbox (Bound) x1 | 1 | 1.03% |
Ancient Master's Alloy (Bound) x1 | 1 | 1.50% |
Twilight's Mount/Weapon Style x11 Selection Chest (Bound) x1 | 1 | 1.50% |
Splendid Element Extraction of Fusion (Bound) x1 | 1 | 1.97% |
Epic Arcane Scroll Selection Chest (Bound) x1 | 1 | 1.80% |
Higher Seal of Advancement (Bound) x1 | 1 | 1.80% |
Meticulous Aircraft Component (Bound) x1 | 2 | 5.00% |
Frozen Tear (Bound) x1 | 5 | 10.00% |
Primal Essence (Bound) x2 | 5 | 5.20% |
Chaos Fragment (Bound) x3 | 5 | 5.20% |
Source of Growth (Bound) x1 | 10 | 10.00% |
Seal Of Advancement (Bound) x1 | 10 | 10.00% |
Sun Battle Talisman (Bound) x2 | 10 | 10.00% |
1,000 Guild Coins | 10 | 10.00% |
Morion (Bound) x2 | 12 | 11.00% |
Alluvial Gold Pouch (Bound) x1 | 15 | 14.00% |
[Reward Group 2]
Item Name | Limited Obtain Count | Chance |
Epic Glider Challenge Chest (Bound) x1 | 1 | 1.03% |
Brilliant Pitch-black Enhancement Scroll Selection Chest (Bound) x1 | 1 | 1.50% |
Twilight's Splendid Mount/Weapon Style Selection Chest (Bound) x1 | 1 | 1.50% |
Element Extraction of Fusion x11 (Bound) x1 | 1 | 1.97% |
Epic Arcane Scroll Selection Chest (Bound) x1 | 1 | 1.80% |
Higher Seal of Advancement (Bound) x1 | 1 | 1.80% |
Meticulous Aircraft Component (Bound) x1 | 2 | 5.00% |
Frozen Tear (Bound) x1 | 5 | 10.00% |
Primal Essence (Bound) x2 | 5 | 5.20% |
Chaos Fragment (Bound) x3 | 5 | 5.20% |
Source of Growth (Bound) x1 | 10 | 10.00% |
Seal Of Advancement (Bound) x1 | 10 | 10.00% |
Moonlight Protection Talisman (Bound) x2 | 10 | 10.00% |
300 Contribution Coin | 10 | 10.00% |
Morion (Bound) x2 | 12 | 11.00% |
Alluvial Gold Pouch (Bound) x1 | 15 | 14.00% |
Thank you.